| Home
Page |
1998
Stage Race |
Club
Events |
Other Cycle
Links |
Olean Area
Links |
Race
Calendar |
|---|
1998 Enchanted Mountain Stage Race
Prize List
![]() |
TABLE OF CONTENTS
(Click any of these links to jump to that section.)
| Category | GC | Daily | Primes | Totals |
|---|---|---|---|---|
| Senior Men Pro/1/2 | $8400 | $3000 | $1100 | $12,500 |
| Senior Women 1/2/3 | $2235 | $465 | $300 | $3000 |
| Senior Men 3 | $1185 | $255 | $60 | $1500 |
| Senior Men 4 | $635 | $255 | $60 | $950 |
| Vets Men 35+ | $635 | $255 | $60 | $950 |
| Vets Men 45+ | $430 | $180 | $30 | $640 |
| Vets Men 55+ | $200 | $0 | $30 | $230 |
| Junior Men (15-18) | $200 | $0 | $30 | $230 |
| Grand Totals | $13,920 | $4410 | $1670 | $20,000 |
GENERAL CLASSIFICATION SR MN PRO/1/2, 3 & 4, SR WM 1/2/3
PRIZE BREAKDOWN
(Prizes Awarded To Top 20 in first category/Top 15 in next two categories/Top
10 in last category.)
| Place | Senior Men Pro 1/2 ($8400) | Senior Women 1/2/3 ($2235) | Senior Men 3 ($1185) | Senior Men 4 ($635) |
|---|---|---|---|---|
| 1st | $1600 | $380 | $155 | $110 |
| 2nd | $1225 | $280 | $140 | $95 |
| 3rd | $800 | $200 | $125 | $85 |
| 4th | $700 | $160 | $110 | $75 |
| 5th | $600 | $140 | $100 | $65 |
| 6th | $500 | $130 | $90 | $55 |
| 7th | $425 | $125 | $80 | $45 |
| 8th | $350 | $120 | $70 | $40 |
| 9th | $300 | $115 | $60 | $35 |
| 10th | $250 | $110 | $55 | $30 |
| 11th | $200 | $105 | $50 | - |
| 12th | $190 | $100 | $45 | - |
| 13th | $180 | $95 | $40 | - |
| 14th | $170 | $90 | $35 | - |
| 15th | $165 | $85 | $30 | - |
| 16th | $160 | - | - | - |
| 17th | $155 | - | - | - |
| 18th | $150 | - | - | - |
| 19th | $140 | - | - | - |
| 20th | $140 | - | - | - |
~~Back to the "prize list" table of contents.....
GENERAL CLASSIFICATION MASTERS MN 35+, 45+ & 55+, JR MN (15-18)
PRIZE BREAKDOWN
(Prizes Awarded To Top 10 in first category/Top 7 in next category/Top
3 in last two categories.)
| Place | Vets Men 35+ ($635) | Vets Men 45+ ($430) | Vets Men 55+ ($200) | Junior Men (15-18) ($200) |
|---|---|---|---|---|
| 1st | $110 | $95 | $95 | $95 |
| 2nd | $95 | $80 | $65 | $65 |
| 3rd | $85 | $70 | $40 | $40 |
| 4th | $75 | $60 | - | - |
| 5th | $65 | $50 | - | - |
| 6th | $55 | $40 | - | - |
| 7th | $45 | $35 | - | - |
| 8th | $40 | - | - | - |
| 9th | $35 | - | - | - |
| 10th | $30 | - | - | - |
~~Back to the "prize list" table of contents.....
Daily prizes will be awarded in each category in each stage as follows:
| Place | Senior
Men Pro/1/2 |
Senior
Women 1/2/3 |
Senior
Men 3 |
Senior
Men 4 |
Vets
Men 35+ |
Vets
Men 45+ |
|---|---|---|---|---|---|---|
| 1st | $330 | $60 | $35 | $35 | $35 | $30 |
| 2nd | $260 | $45 | $25 | $25 | $25 | $20 |
| 3rd | $180 | $30 | $15 | $15 | $15 | $10 |
| 4th | $130 | $20 | - | - | - | - |
| 5th | $100 | - | - | - | - | - |
![]() |
KOM/QOM &
SPRINT CHAMPIONS
Cash prizes will be awarded to the top two for KOM/QOM and for Sprint
Champion in the Senior Men Pro/1/2 and Senior Women 1/2/3 categories as
follows:
| Category | 1st | 2nd |
|---|---|---|
| Senior Men Pro/1/2 | $350 | $200 |
| Senior Women 1/2/3 | $100 | $50 |
Cash prizes will be awarded to the top three in each prime in each category
in the Criterium as follows:
| Category | 1st | 2nd | 3rd |
|---|---|---|---|
| Senior Men 3 | $15 | $10 | $5 |
| Senior Men 4 | $15 | $10 | $5 |
| Vets Men 35+ | $15 | $10 | $5 |
| Vets Men 45+ | $15 | $10 | $5 |
| Vets Men 55+ | $15 | $10 | $5 |
| Junior Men (15-18) | $15 | $10 | $5 |
~~Back to the "prize list" table of contents.....
| Home
Page |
1998
Stage Race |
Club
Events |
Other Cycle
Links |
Olean Area
Links |
Race
Calendar |
|---|
This site is brought to you by the Olean Cycling Club,
a non-profit organization promoting cycling in Western
NY State!!
Click here to request more info
via our online form!!
You
can reach us via e-mail at: OleanCycle@CaseWeb.Com
This page designed and maintained courtesy of: